Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 2426737 | [1] | PROTECTION | |
| 11. | 1636028 | [1] | TEE | |
| 19. | 2479649 | [1] | FITTING | |
| 2. | 1278795 | [1] | HOSE | |
| 20. | 1636032 | [1] | SOCKET | |
| 21. | 936438 | [6] | CLAMP | |
| 22. | 924006 | [14] | CLIP | |
| 23. | 970211 | [4] | CLIP | |
| 24. | 56656 | [12] | BOLT | |
| 25. | 57127 | [12] | NUT | |
| 26. | 2981701 | [24] | WASHER | |
| 3. | 1258716 | [1] | BRACKET | |
| 4. | 1791626 | [1] | CLIP | |
| 41. | 1286878 | [1] | HOSE | |
| 41. | 271332 | [1] | ROTOR | |
| 5. | 598548 | [1] | PLATE | |
| 6. | 2975066 | [2] | BOLT | |
| 7. | 1264552 | [1] | HOSE | |
| 990. | 1278794 | [AR] | PROTECTION | |
| 991. | 1278855 | [AR] | PIPE-BREAK PROTEC. |
Parts catalog :
76.200[2811032000] - PIPE-BREAK PROTEC. INSTALL.MATERIAL STICK CYLINDER
part catalog new.New Holland