10.350[1962262000] - SHOVEL REAR WALL No Description EPC New Holland online


Parts on group :

Pos. Part No Qty Parts name Comments
1. 1928303 [1]   SHOVEL REAR WALL  
10. 1599460 [2]   BUSHING  
11. 1599461 [2]   BUSHING  
12. 119713 [2]   BOLT  
13. 56679 [6]   BOLT  
14. 9706687 [8]   BOLT  
15. 725736 [2]   LOCK WASHER  
16. 2976540 [8]   LOCK WASHER  
17. 1599464 [4]   BUSHING  
18. 10528 [2]   LUBE NIPPLE  
19. 43206 [6]   WASHER  
2. 1552396 [2]   HITCH PIN  
21. 1779746 [2]   COVER  
22. 56637 [4]   BOLT  
23. 1771696 [1]   HINGE  
24. 1771695 [1]   HINGE  
25. 1771706 [1]   HINGE  
26. 1771707 [1]   HINGE  
27. 1771698 [2]   TERMINAL STRIP  
28. 54449 [8]   BATTERY  
29. 725735 [10]   LOCK WASHER  
3. 1552398 [2]   CROSS PIN  
30. 100020 [8]   NUT  
31. 1599516 [1]   DISTRIBUTOR  
32. 625741 [3]   SCREW  
33. 1939193 [2]   HOSE  
34. 1939192 [2]   HOSE  
35. 1127093 [16]   FLANGE  
36. 1725418 [14]   SEALING RING  
37. 974646 [32]   12 PT SCREW  
38. 1589918 [4]   FLANGE  
39. 1589928 [4]   RING  
4. 1552400 [2]   PIN  
40. 974764 [2]   WASHER  
41. 974648 [8]   12 PT SCREW  
42. 935073 [8]   NUT  
43. 67896 [AR]   PIPE  
44. 788875 [2]   CLIP  
45. 598104 [2]   PLATE  
46. 119588 [4]   BOLT  
47. 974788 [2]   FLANGE  
48. 251787 [8]   BOLT  
49. 56992 [8]   WASHER  
5. 1544921 [2]   BUSHING  
50. 1780518 [2]   PLATE  
51. 1709334 [AR]   PL, 0.08 SQUARE METER  
52. 1709334 [AR]   PL, 0.06 SQUARE METER  
53. 1709334 [AR]   PL, 0.03 SQUARE METER  
54. 1937327 [2]   STRIP  
55. 1937328 [2]   STRIP  
56. 1937329 [11]   STRIP  
57. 1937330 [2]   REINFORCEMENT  
6. 991418 [2]   SCRAPER  
7. 1565554 [2]   BRACKET  
8. 80200 [2]   WASHER  
9. 1555277 [4]   BUSHING  

Parts catalog :




Back to top