Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1290610 | [1] | STICK | |
| 10. | 264164 | [2] | SCREW | |
| 11. | 725736 | [2] | LOCK WASHER | |
| 12. | 970126 | [2] | SCRAPER | |
| 13. | 971402 | [4] | SCRAPER | |
| 14. | 10528 | [4] | LUBE NIPPLE | |
| 2. | 2246629 | [2] | BUSHING | |
| 3. | 2246547 | [2] | BUSHING | |
| 4. | 2247486 | [2] | WASHER | |
| 6. | 2271311 | [1] | PIN | |
| 7. | 2271313 | [1] | PIN | |
| 990. | 1290610 | [AR] | STICK | |
| 991. | 1273169 | [AR] | MOUNTING PARTS | |
| 992. | 2271317 | [AR] | ASSEMBLY PARTS |
Parts catalog :
60.215[2940154000] - HYDRAULIC SYSTEM READJUST. DEVICE EXTRA HYDRAULICS
part catalog new.New Holland