Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 2426737 | [1] | PROTECTION | |
11. | 1636028 | [1] | TEE | |
19. | 1636008 | [1] | ELBOW | |
2. | 1278951 | [1] | HOSE | |
20. | 1636032 | [1] | SOCKET | |
21. | [AR] | 23MM | ||
21. | 936438 | [6] | CLAMP | |
22. | [AR] | 38MM | ||
22. | 924006 | [14] | CLIP | |
23. | [AR] | 50,8MM | ||
23. | 970211 | [4] | CLIP | |
24. | 56656 | [12] | BOLT | |
25. | 57127 | [12] | NUT | |
26. | 2981701 | [24] | WASHER | |
3. | 1258716 | [2] | BRACKET | |
4. | 1275104 | [2] | CLIP | |
41. | 1288289 | [1] | HOSE | |
5. | 598548 | [2] | PLATE | |
6. | 2975066 | [4] | BOLT | |
7. | 1288288 | [1] | HOSE | |
990. | [AR] | ..02 AV152 | ||
990. | 1278950 | [AR] | PIPE-BREAK PROTEC. | |
991. | [AR] | 01.. AT826 | ||
991. | [AR] | 2299201 (RH16) | ||
991. | [AR] | DISPO 81711 | ||
991. | 1278855 | [AR] | PIPE-BREAK PROTEC. |
Parts catalog :
part catalog new.New Holland