Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | NS | [1] | NOT SERVICED | |
| 11. | 1636028 | [1] | TEE | |
| 18. | 1636008 | [1] | ELBOW | |
| 19. | 2479649 | [1] | FITTING | |
| 2. | 3022888 | [1] | PISTON | |
| 20. | 1636032 | [1] | SOCKET | |
| 21. | 726789 | [12] | CABLE TIE | |
| 22. | 924006 | [12] | CLIP | |
| 23. | 970211 | [12] | CLIP | |
| 24. | 56656 | [12] | BOLT | |
| 25. | 57127 | [12] | NUT | |
| 26. | 2981701 | [24] | WASHER | |
| 41. | 1286878 | [1] | HOSE | |
| 7. | 1264552 | [1] | HOSE | |
| 990. | 3016362 | [AR] | ||
| 991. | 1278855 | [AR] | PIPE-BREAK PROTEC. |
Parts catalog :
76.200[2811032000] - PIPE-BREAK PROTEC. INSTALL.MATERIAL STICK CYLINDER
part catalog new.New Holland