Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 11. | 3026043 | [1] | PIPE | |
| 12. | 3026026 | [1] | CLIP | |
| 13. | 3026555 | [1] | HYD TUBE | |
| 14. | 974788 | [1] | FLANGE | |
| 15. | 2928089 | [1] | CLAMP | |
| 16. | 3026554 | [1] | PIPE | |
| 17. | 3023565 | [4] | CLAMP | |
| 18. | 56629 | [1] | BOLT | |
| 19. | 1725419 | [18] | SEALING RING | |
| 20. | 1725418 | [5] | SEALING RING | |
| 21. | 1265079 | [12] | 12 PT SCREW | |
| 22. | 1265073 | [72] | 12 PT SCREW | |
| 23. | 251787 | [4] | BOLT | |
| 24. | 119589 | [4] | BOLT | |
| 25. | 2975164 | [4] | WASHER | |
| 26. | NS | [1] | NOT SERVICED | |
| 27. | NS | [2] | NOT SERVICED | |
| 28. | 251838 | [4] | SCREW | |
| 29. | 625571 | [4] | SWIVEL CONNECTION | |
| 3. | 3026044 | [1] | PIPE | |
| 30. | 3026971 | [1] | HOSE | |
| 31. | 3029339 | [1] | HOSE | |
| 32. | 2213340 | [1] | PIPE FITTING | |
| 33. | 1360737 | [1] | SOCKET | |
| 34. | 1665745 | [1] | SOCKET | |
| 35. | 1768383 | [1] | PIPE FITTING | |
| 36. | 3028212 | [1] | BRACKET | |
| 37. | 2168898 | [AR] | SOCKET | |
| 38. | 1725419 | [AR] | SEALING RING | |
| 39. | 2247667 | [AR] | FLANGE | |
| 4. | 3026669 | [2] | LINE | |
| 40. | 2247668 | [AR] | FLANGE | |
| 408. | 3026665 | [2] | HYDRAULIC HOSE | |
| 41. | 1265073 | [AR] | 12 PT SCREW | |
| 410. | 3026666 | [2] | HOSE | |
| 5. | 3026671 | [1] | LINE | |
| 7. | 3026672 | [1] | LINE | |
| 9. | 3026024 | [1] | PIPE | |
| 990. | 3026667 | [AR] | HYDRAULIC SYSTEM | |
| 991. | 3026663 | [AR] | HYDRAULIC SYSTEM | |
| 992. | 3026674 | [AR] | ASSEMBLY SET |
Parts catalog :
60.161[2939314000] - HYDRAULIC SYSTEM MONOBLOC BOOM MOUNTING PARTS 6,5M
part catalog new.New Holland