Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3029996 | [1] | LINE | |
| 10. | 2928970 | [2] | COCK | |
| 12. | 1725418 | [2] | SEALING RING | |
| 14. | 1265079 | [8] | 12 PT SCREW | |
| 15. | 264595 | [2] | SOCKET | |
| 16. | 1148457 | [2] | LUBE NIPPLE | |
| 2. | 3029997 | [1] | LINE | |
| 3. | 3030178 | [1] | LINE | |
| 31. | 3030179 | [2] | LINE | |
| 32. | 3030180 | [1] | LINE | |
| 33. | 3030181 | [1] | LINE | |
| 34. | 8410988 | [2] | HYD CONNECTOR | |
| 35. | 2928974 | [2] | COCK | |
| 36. | 1276541 | [2] | HOSE | |
| 37. | 1590125 | [2] | PLUG | |
| 4. | 3031219 | [1] | LINE | |
| 7. | 1262513 | [1] | CLIP | |
| 9. | 1275537 | [2] | HOSE | |
| 990. | 3029993 | [AR] | HYDRAULIC SYSTEM | |
| 991. | 3029994 | [AR] | HYDRAULIC SYSTEM |
Parts catalog :
76.200[2942486000] - PIPE-BREAK PROTEC. INSTALL.MATERIAL STICK CYLINDER
part catalog new.New Holland