Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(S/N Range) before C4187; | ||||
(S/N Range) after D4187; | ||||
(S/N Range) before C4187; | ||||
(S/N Range) after D4187; | ||||
(S/N Range) before C4187; | ||||
(S/N Range) after D4187; | ||||
(S/N Range) after D7399; | ||||
(S/N Range) before C4187; | ||||
(S/N Range) after D4187; | ||||
(S/N Range) before C4187; | ||||
(S/N Range) before C4187; | ||||
(S/N Range) after D4187; | ||||
1. | 76303366 | [1] | LID | |
1. | 87749774 | [1] | DOOR | |
10. | F64046 | [4] | WASHER | |
11. | 86547919 | [2] | WASHER | |
12. | 76303455 | [2] | GAS STRUT | |
12. | 87743659 | [1] | GAS STRUT | |
12. | 84359528 | [1] | GAS STRUT | |
13. | 895-11006 | [4] | WASHER | |
13. | 895-11008 | [2] | WASHER | |
14. | 614-6020 | [1] | BOLT | |
15. | 832-10406 | [4] | NUT | |
15. | 829-1408 | [2] | NUT | |
16. | 87628359 | [2] | LATCH | |
17. | 87628361 | [2] | PAWL | |
2. | 76303240 | [1] | DOOR SEAL | |
3. | 76303193 | [2] | GASKET | |
4. | 76303248 | [2] | HINGE | |
4. | 87472961 | [2] | HINGE | |
5. | 87664049 | [4] | WASHER | |
6. | 16043824 | [2] | SCREW | |
7. | 832-10408 | [2] | NUT | |
8. | 827-10120 | [2] | BOLT | |
9. | 832-10410 | [2] | NUT |
Parts catalog :
part catalog new.New Holland