Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(S/N Range) after D4185; | ||||
(S/N Range) before C4185; | ||||
(S/N Range) after D4185; | ||||
(S/N Range) after D4184; | ||||
(S/N Range) before C4185; | ||||
(S/N Range) after D4185; | ||||
(S/N Range) before C4185; | ||||
(S/N Range) after D4185; | ||||
1. | 87372816 | [1] | INSTRUMENT CLUSTER | |
10. | 404287A1 | [2] | INSERT | |
11. | 895-11005 | [8] | WASHER | |
12. | 864-5020 | [2] | HEX SOC SCREW | |
13. | 515-23190 | [4] | CLAMP | |
14. | 895-11006 | [8] | WASHER | |
15. | 892-11006 | [4] | LOCK WASHER | |
16. | 840-1616 | [4] | SCREW | |
16A. | 261-2478 | [2] | SELF-TAP SCREW | |
17. | 614-6020 | [2] | BOLT | |
18. | 824-1405 | [2] | NUT | |
19. | 349372A1 | [1] | GROUND CABLE | |
2. | 238270A1 | [1] | CONTROL | |
20. | 833-40306 | [15] | SPRING NUT | |
21. | 71476260 | [8] | SPACER | |
22. | 76081690 | [4] | SPACER | |
23. | 832-10405 | [6] | NUT | |
24. | 840-1520 | [4] | SCREW | |
25. | 76303402 | [1] | TRIM PANEL | |
26. | 840-1412 | [2] | SCREW | |
27. | 87372804 | [1] | BOX | |
28. | 895-25005 | [4] | WASHER | |
29. | 239225A1 | [2] | SCREW | |
3. | 87350042 | [1] | SWITCH | |
4. | 87350041 | [1] | FLASHER SWITCH | |
5. | 374424A2 | [1] | PARK BRAKE SWITCH | |
6. | 389487A1 | [1] | LIGHT SWITCH | |
7. | 76303537 | [1] | BRACKET | |
8. | 253347A1 | [1] | NUT | |
9. | L127554 | [1] | WASHER |
Parts catalog :
part catalog new.New Holland