Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 84312729 | [2] | FENDER | |
| 10. | 895-25008 | [24] | WASHER | |
| 11. | 832-10408 | [12] | NUT | |
| 12. | 627-8030 | [12] | BOLT | |
| 2. | 87653072 | [2] | BRACKET | |
| 3. | 87653074 | [2] | BRACKET | |
| 4. | 896-15012 | [12] | WASHER | |
| 5. | 827-12050 | [6] | BOLT | |
| 6. | 829-1412 | [6] | NUT | |
| 7. | 627-12045 | [6] | BOLT | |
| 8. | 832-10412 | [6] | NUT | |
| 9. | 896-11012 | [12] | WASHER |
Parts catalog :
90.112.01[02] - CONTROL - BUCKET HEIGHT AND RETURN-TO-TRANSPORT (Z BAR)
part catalog new.New Holland