Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 8603179 | [1] | HYDRAULIC VALVE | ||
| 1. | 87712666 | [1] | BLOCK | |
| 10. | 8603623 | [1] | PLUNGER | |
| 11. | 8603375 | [1] | SPRING | |
| 12. | 8603786 | [1] | GASKET | |
| 13. | 8603376 | [1] | HOUSING | |
| 14. | 8603377 | [18] | SCREW | |
| 15. | 8603624 | [3] | REGULATING SYSTEM | |
| 15A. | 8603538 | [1] | O-RING | |
| 16. | 8603218 | [3] | PLATE | |
| 17. | 8603359 | [3] | SCREW | |
| 18. | 8603786 | [1] | GASKET | |
| 19. | 8603376 | [1] | HOUSING | |
| 2. | 8603366 | [8] | PLUG | |
| 20. | 8603377 | [18] | SCREW | |
| 21. | 8603624 | [3] | REGULATING SYSTEM | |
| 21A. | 8603538 | [1] | O-RING | |
| 22. | 8603218 | [3] | PLATE | |
| 23. | 8603359 | [3] | SCREW | |
| 24. | 8603625 | [1] | WIRE HARNESS | |
| 25. | 8603787 | [1] | GASKET | |
| 26. | 8603360 | [1] | COVER | |
| 27. | 8603377 | [14] | SCREW | |
| 28. | 87453965 | [1] | GASKET | |
| 29. | 8603361 | [1] | COVER | |
| 2A. | 8603215 | [8] | O-RING | |
| 3. | 8603367 | [6] | ORIFICE | |
| 30. | 8603362 | [1] | CLAMP | |
| 31. | 8603377 | [14] | SCREW | |
| 4. | 8603368 | [6] | PLUNGER | |
| 5. | 8603369 | [6] | SPRING | |
| 6. | 8603370 | [6] | PISTON | |
| 7. | 8603371 | [6] | SPRING | |
| 8. | 8603372 | [1] | PISTON | |
| 9. | 8603374 | [1] | SPRING |
Parts catalog :
1.211[15B] - TRANSMISSION - VALVE PLATES - FROM SERIAL NUMBER N9HE54004
part catalog new.New Holland
1.211[15] - TRANSMISSION - VALVE PLATES - UP TO SERIAL NUMBER N7HE54287
part catalog new.New Holland