Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 72198644 | [1] | CABLE HARNESS | |
| 101. | 72181947 | [1] | LENS | |
| 102. | 72181947 | [1] | LENS | |
| 103. | 72193123 | [1] | GASKET | |
| 104. | 72181947 | [1] | LENS | |
| 105. | 73189774 | [1] | TERMINAL | |
| 106. | 73189752 | [2] | CAP | |
| 107. | 73189805 | [1] | HOURMETER | |
| 108. | 73189782 | [13] | WIRE CONNECTOR | |
| 109. | 73189709 | [11] | BUSHING | |
| 110. | 73189710 | [2] | HYD CONNECTOR | |
| 111. | 73189806 | [4] | BUSHING | |
| 112. | 73189807 | [3] | WIRE CONNECTOR | |
| 113. | 73189712 | [64] | BUSHING | |
| 114. | 73189713 | [5] | BUSHING | |
| 115. | 73189726 | [47] | CONTACT | |
| 116. | 73189809 | [1] | WIRE CONNECTOR | |
| 117. | 73189810 | [3] | WIRE CONNECTOR | |
| 118. | 73189811 | [1] | SOCKET | |
| 119. | 72181947 | [2] | LENS | |
| 120. | 73189812 | [1] | SOCKET | |
| 121. | 73189813 | [1] | SOCKET | |
| 123. | 72198645 | [1] | PLUG/SOCKET | |
| 124. | 73189814 | [2] | SOCKET | |
| 125. | 72181947 | [1] | LENS | |
| 126. | 73189730 | [1] | SOCKET | |
| 127. | 73189815 | [2] | SOCKET | |
| 128. | 73189808 | [1] | NUT | |
| 129. | 73189816 | [1] | WASHER | |
| 130. | 73189817 | [1] | SOCKET | |
| 131. | 73189818 | [1] | SOCKET | |
| 132. | 73189796 | [1] | BAR | |
| 133. | 73189797 | [1] | CAP COVER | |
| 134. | 73189721 | [1] | CLIP | |
| 135. | 72198637 | [3] | CABLE TIE | |
| 136. | 73189738 | [1] | PLATE | |
| 137. | 73189739 | [7] | HYD CONNECTOR |
Parts catalog :
32.175[001] - MAIN SWITCH BATTERY INSTALLATION (OPTION) (S/N 513104-UP)
part catalog new.New Holland
32.175[002] - MAIN SWITCH BATTERY INSTALLATION (OPTION) (S/N 513104-UP)
part catalog new.New Holland