80.050[007] - ELECTRICAL COMPON. I.CIRCUIT DIAGRAM PAGE 8 06 - ELECTRICAL SYSTEMS/DECALS EPC New Holland online


Parts on group :

Pos. Part No Qty Parts name Comments
A2. 72180829 [1]   PRINTED CIRCUIT BOAR  
A31. NS [1]   NOT SERVICED  
A90.2. NS [1]   NOT SERVICED  
F10.2. 72180863 [1]   FUSE  
F10.3. 72180863 [1]   FUSE  
F10.4. 72180863 [1]   FUSE  
F12.1. 73172608 [1]   FUSE  
F12.2. 72180864 [1]   SPARE PART  
H7. 72181427 [1]   HORN  
M12. 72181915 [1]   BLOWER  
M3. 72180687 [1]   WIPER MOTOR  
M3.1. 72181914 [1]   WIPER MOTOR  
M4. 72180699 [1]   RESERVOIR, WINDSHIEL  
M4.1. 72180700 [1]   WATER PUMP  
S3.1. 73174195 [1]   SWITCH  
S3.1. 73174187 [1]   PLATE  
S3.1. 73174196 [1]   LID  
S3.1. 73174197 [1]   BELLOWS  
S3.1. 73174191 [1]   CAP  
S3.1. 73174188 [1]   GASKET  
S3.1. 73174194 [1]   LAMP SOCKET  
S3.1. 73174147 [1]   BULB  
S3.1. 73174198 [1]   PLATE  
S3.3. 73174195 [1]   SWITCH  
S3.3. 73174187 [1]   PLATE  
S3.3. 73174196 [1]   LID  
S3.3. 73174197 [1]   BELLOWS  
S3.3. 73174191 [1]   CAP  
S3.3. 73174188 [1]   GASKET  
S3.3. 73174194 [1]   LAMP SOCKET  
S3.3. 73174147 [1]   BULB  
S3.3. 73174198 [1]   PLATE  
S4. 73174195 [1]   SWITCH  
S4.1. 73174195 [1]   SWITCH  
S7. 72181451 [1]   SWITCH  
X19. 73176062 [1]   PLUG  
X19. 73174120 [1]   ELEC CONNECTOR  
X19. 73176064 [1]   SOCKET  
X19. 73176065 [1]   HOUSING  
X20. NS [1]   NOT SERVICED  

Parts catalog :




Back to top