Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Grab Rotation 22 L/MIN Arm 2.1M (Version 01) | ||||
See also Figure 88.035.01, 88.035.05, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.45M (Version 01) | ||||
See also Figure 88.035.01, 88.035.06, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.95M (Version 01) | ||||
See also Figure 88.035.01, 88.035.07, 88.035.09, 88.035.10 | ||||
Grab Rotation 80 L/MIN Arm 2.1M (Version 01) | ||||
See also Figure 88.035.01, 88.035.03, 88.035.04, 88.035.05 | ||||
Grab Rotation 80 L/MIN Arm 2.45M (Version 01) | ||||
See also Figure 88.035.01, 88.035.03, 88.035.04, 88.035.06 | ||||
Grab Rotation 80 L/MIN Arm 2.95M (Version 01) | ||||
See also Figure 88.035.01, 88.035.03, 88.035.04, 88.035.07 | ||||
Grab Rotation 22 L/MIN Arm 2.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.05, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.45M (Version 02) | ||||
See also Figure 88.035.02, 88.035.06, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.95M (Version 02) | ||||
See also Figure 88.035.02, 88.035.07, 88.035.09, 88.035.10 | ||||
Grab Rotation 80 L/MIN Arm 2.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.05 | ||||
Grab Rotation 80 L/MIN Arm 2.45M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.06 | ||||
Grab Rotation 80 L/MIN Arm 2.95M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.07 | ||||
Grab Rotation 22 L/MIN Arm 2.1M (Version 01) | ||||
Grab Rotation 22 L/MIN Arm 2.45M (Version 01) | ||||
Grab Rotation 22 L/MIN Arm 2.95M (Version 01) | ||||
Grab Rotation 80 L/MIN Arm 2.1M (Version 01) | ||||
Grab Rotation 80 L/MIN Arm 2.45M (Version 01) | ||||
Grab Rotation 80 L/MIN Arm 2.95M (Version 01) | ||||
Grab Rotation 22 L/MIN Arm 2.1M (Version 02) | ||||
Grab Rotation 22 L/MIN Arm 2.45M (Version 02) | ||||
Grab Rotation 22 L/MIN Arm 2.95M (Version 02) | ||||
Grab Rotation 80 L/MIN Arm 2.1M (Version 02) | ||||
Grab Rotation 80 L/MIN Arm 2.45M (Version 02) | ||||
Grab Rotation 80 L/MIN Arm 2.95M (Version 02) | ||||
Arm 2.45M, DIA 84585978 - 84585981 - 84585991 - 84585994 | ||||
Arm 2.95M, DIA 84585979 - 84585982 - 84585992 - 84585995 | ||||
Arm 2.1M, DIA 84585977 - 84585980 - 84585990 - 84585993 | ||||
(S/N Range) before NCLB04351; | ||||
(S/N Range) after NCLB04352; | ||||
1. | 84585977 | [1] | DIA KIT,WHEX | |
1. | 84585978 | [1] | DIA KIT,WHEX | |
1. | 84585979 | [1] | DIA KIT,WHEX | |
1. | 84585980 | [1] | DIA KIT,WHEX | |
1. | 84585981 | [1] | DIA KIT,WHEX | |
1. | 84585982 | [1] | DIA KIT,WHEX | |
1. | 84585990 | [1] | DIA KIT,WHEX | |
1. | 84585991 | [1] | DIA KIT,WHEX | |
1. | 84585992 | [1] | DIA KIT,WHEX | |
1. | 84585993 | [1] | DIA KIT,WHEX | |
1. | 84585994 | [1] | DIA KIT,WHEX | |
1. | 84585995 | [1] | DIA KIT,WHEX | |
10. | 14496631 | [2] | WASHER | |
11. | 10516874 | [12] | LOCK WASHER | |
12. | 11106434 | [2] | BOLT | |
13. | 86624978 | [8] | BOLT | |
14. | 14420231 | [8] | HEX SOC SCREW | |
15. | 14421134 | [4] | HEX SOC SCREW | |
16. | 84594024 | [1] | HYD TUBE | |
17. | 2900884 | [1] | HYDRAULIC VALVE | |
18. | 2900885 | [1] | HYDRAULIC VALVE | |
18. | 84588006 | [1] | HYDRAULIC VALVE | |
19. | 86556139 | [4] | BOLT | |
2. | 84586720 | [1] | INSTRUCTION | |
2. | 84586721 | [1] | ||
2. | 84586722 | [1] | ||
2. | 84586723 | [1] | INSTRUCTION | |
2. | 84586724 | [1] | ||
2. | 84586725 | [1] | ||
2. | 84586731 | [1] | ||
2. | 84586732 | [1] | ||
2. | 84586733 | [1] | ||
2. | 84586734 | [1] | ||
2. | 84586735 | [1] | ||
2. | 84586736 | [1] | ||
3. | 86503302 | [5] | O-RING | |
4. | 84295428 | [1] | PLATE | |
4. | 84595510 | [1] | PLATE | |
5. | 1570812 | [2] | SLEEVE | |
6. | 84309129 | [1] | FLEXIBLE HOSE | |
7. | 84309128 | [1] | FLEXIBLE HOSE | |
8. | 783305 | [2] | CAP COVER | |
9. | 71418893 | [8] | CLAMP |
Parts catalog :
part catalog new.New Holland