Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.1M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.45M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.1M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.45M (Version 02) | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
Twin Low Flow Proportional 80L Arm (L=2.1MT), DIA 47630284-47630286 | ||||
Twin Low Flow Proportional 80L Arm (L=2.45MT), DIA 47630285-47630287 | ||||
1. | 47630284 | [1] | CONSTRUCTION DIA | |
1. | 47630285 | [1] | CONSTRUCTION DIA | |
1. | 47630286 | [1] | CONSTRUCTION DIA | |
1. | [1] | Incl. 2-17 | ||
10. | 14496631 | [2] | WASHER | |
11. | 10516874 | [8] | LOCK WASHER | |
12. | 11106434 | [2] | BOLT | |
13. | 86624978 | [8] | BOLT | |
14. | 14420231 | [8] | HEX SOC SCREW | |
15. | 14421134 | [4] | HEX SOC SCREW | |
16. | 84594024 | [1] | HYD TUBE | |
17. | 2900884 | [1] | HYDRAULIC VALVE | |
2. | 47630570 | [1] | INSTRUCTION | |
3. | 86503302 | [4] | O-RING | |
4. | 84595510 | [1] | PLATE | |
4. | 84295428 | [1] | PLATE | |
5. | 1570812 | [2] | SLEEVE | |
6. | 84309129 | [1] | FLEXIBLE HOSE | |
7. | 84309128 | [1] | FLEXIBLE HOSE | |
8. | 783305 | [2] | CAP COVER | |
9. | 71418893 | [8] | CLAMP |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland