Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.1M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.45M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.1M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.45M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
1. | 47630284 | [1] | CONSTRUCTION DIA | |
1. | 47630285 | [1] | CONSTRUCTION DIA | |
1. | 47630286 | [1] | CONSTRUCTION DIA | |
1. | 47630287 | [1] | CONSTRUCTION DIA | |
10. | 47615629 | [1] | HYDRAULIC HOSE | |
11. | 47615628 | [1] | HYDRAULIC HOSE | |
2. | 47630570 | [1] | INSTRUCTION | |
3. | 47615631 | [1] | HYDRAULIC HOSE | |
4. | 47615630 | [1] | HYDRAULIC HOSE | |
5. | 47618970 | [1] | BRACKET | |
6. | 766527 | [2] | BOLT | |
7. | 63707 | [2] | WASHER | |
8. | 9992069 | [1] | O-RING | |
9. | 70923841 | [1] | O-RING |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland