Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.1M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.45M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.1M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.45M (Version 02) | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
1. | 47630284 | [1] | CONSTRUCTION DIA | |
1. | 47630285 | [1] | CONSTRUCTION DIA | |
1. | 47630286 | [1] | CONSTRUCTION DIA | |
1. | 47630287 | [1] | CONSTRUCTION DIA | |
10. | 82016732 | [1] | SEAL | |
11. | NSS | [1] | NOT SOLD SEPARAT | |
12. | 81845038 | [1] | O-RING | |
13. | 82016732 | [1] | SEAL | |
14. | NSS | [1] | NOT SOLD SEPARAT | |
15. | 47431776 | [1] | VALVE | |
16. | 1331024 | [2] | SOCKET | |
2. | 47630570 | [1] | INSTRUCTION | |
3. | 1665744 | [1] | HYD CONNECTOR | |
4. | 1791011 | [1] | SOCKET | |
5. | 1665742 | [1] | HYD CONNECTOR | |
6. | 47536981 | [1] | HYD CONNECTOR | |
7. | 82016498 | [1] | HYD CONNECTOR | |
8. | 82016497 | [1] | HYD CONNECTOR | |
9. | 83901443 | [1] | O-RING |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland