Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Breakers/Shears Arm 2.1M | ||||
See also Figure 88.035.12, 88.035.16, 88.035.17, 88.055.01 | ||||
Breakers/Shears Arm 2.45M | ||||
See also Figure 88.035.12, 88.035.16, 88.035.18, 88.055.01 | ||||
Breakers/Shears Arm 2.95M | ||||
See also Figure 88.035.12, 88.035.16, 88.035.19, 88.055.01 | ||||
Breakers/Shears Arm 2.1M | ||||
Breakers/Shears Arm 2.45M | ||||
Breakers/Shears Arm 2.95M | ||||
1. | 84585983 | [1] | DIA KIT,WHEX | |
1. | 84585984 | [1] | DIA KIT,WHEX | |
1. | 84585985 | [1] | DIA KIT,WHEX | |
10. | 9824050 | [2] | O-RING | |
11. | 84315836 | [1] | BRACKET | |
12. | 84528900 | [4] | CLAMP | |
13. | 84354629 | [2] | RUBBER BUSHING | |
14. | 84318319 | [1] | RIGID TUBE | |
15. | 86511324 | [3] | WASHER | |
16. | 337563 | [2] | BOLT | |
17. | 398792 | [1] | SCREW | |
18. | 86529541 | [3] | O-RING | |
19. | 84590792 | [1] | FLEXIBLE HOSE | |
2. | 84586728 | [1] | INSTRUCTION | |
2. | 84586729 | [1] | ||
2. | 84586730 | [1] | ||
20. | 84590794 | [1] | FLEXIBLE HOSE | |
21. | 10517074 | [12] | LOCK WASHER | |
22. | 11112634 | [2] | SCREW | |
23. | 14496701 | [2] | WASHER | |
24. | 84356022 | [1] | RIGID TUBE | |
25. | 84356076 | [1] | FLEXIBLE HOSE | |
3. | 8925908 | [1] | VALVE | |
4. | 84356092 | [1] | FLEXIBLE HOSE | |
5. | 84280587 | [1] | FLEXIBLE HOSE | |
6. | 84356226 | [1] | FLEXIBLE HOSE | |
7. | 71404313 | [4] | CLAMP | |
8. | 1768396 | [2] | SOCKET | |
9. | 2976722 | [12] | SCREW |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland