Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
1. | 47630290 | [1] | CONSTRUCTION DIA | |
1. | 47630292 | [1] | CONSTRUCTION DIA | |
10. | 72204346 | [8] | BRACKET | |
11. | 86508619 | [4] | BOLT | |
12. | 14496631 | [8] | WASHER | |
13. | 86500689 | [4] | NUT | |
14. | 72204293 | [4] | HYD CONNECTOR | |
15. | 70923841 | [4] | O-RING | |
16. | 47611276 | [1] | HYDRAULIC HOSE | |
17. | 47400482 | [2] | FLEXIBLE HOSE | |
2. | 47630574 | [1] | INSTRUCTION | |
3. | 72204294 | [4] | HYD CONNECTOR | |
4. | 47611292 | [1] | HYDRAULIC HOSE | |
5. | 9992069 | [8] | O-RING | |
6. | 84324132 | [4] | RIGID TUBE | |
7. | 71466172 | [4] | BRACKET | |
8. | 11113234 | [4] | BOLT | |
9. | 10517074 | [4] | LOCK WASHER |
Parts catalog :
part catalog new.New Holland