Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Grab Rotation 22 L/MIN Arm 2.2M (Version 01) | ||||
See also Figure 88.035.01, 88.035.06, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 01) | ||||
See also Figure 88.035.01, 88.035.07, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 01) | ||||
See also Figure 88.035.01, 88.035.05, 88.035.09, 88.035.10 | ||||
Grab Rotation 80 L/MIN Arm 2.2M (Version 01) | ||||
See also Figure 88.035.01, 88.035.03, 88.035.04, 88.035.06 | ||||
Grab Rotation 80 L/MIN Arm 2.6M (Version 01) | ||||
See also Figure 88.035.01, 88.035.03, 88.035.04, 88.035.07 | ||||
Grab Rotation 80 L/MIN Arm 3.1M (Version 01) | ||||
See also Figure 88.035.01, 88.035.03, 88.035.04, 88.035.05 | ||||
Grab Rotation 22 L/MIN Arm 2.2M (Version 02) | ||||
See also Figure 88.035.02, 88.035.06, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 02) | ||||
See also Figure 88.035.02, 88.035.07, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.05, 88.035.09, 88.035.10 | ||||
Grab Rotation 80 L/MIN Arm 2.2M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.06 | ||||
Grab Rotation 80 L/MIN Arm 2.6M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.07 | ||||
Grab Rotation 80 L/MIN Arm 3.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.05 | ||||
Grab Rotation 22 L/MIN Arm 2.2M (Version 01) | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 01) | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 01) | ||||
Grab Rotation 80 L/MIN Arm 2.2M (Version 01) | ||||
Grab Rotation 80 L/MIN Arm 2.6M (Version 01) | ||||
Grab Rotation 80 L/MIN Arm 3.1M (Version 01) | ||||
Grab Rotation 22 L/MIN Arm 2.2M (Version 02) | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 02) | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 02) | ||||
Grab Rotation 80 L/MIN Arm 2.2M (Version 02) | ||||
Grab Rotation 80 L/MIN Arm 2.6M (Version 02) | ||||
Grab Rotation 80 L/MIN Arm 3.1M (Version 02) | ||||
(S/N Range) before NCLB04351; | ||||
(S/N Range) after NCLB04352; | ||||
(S/N Range) after NCLB04352; | ||||
(S/N Range) after NCLB04352; | ||||
1. | 84581211 | [1] | DIA KIT,WHEX | |
1. | 84581212 | [1] | DIA KIT,WHEX | |
1. | 84581213 | [1] | DIA KIT,WHEX | |
1. | 84581214 | [1] | DIA KIT,WHEX | |
1. | 84581215 | [1] | DIA KIT,WHEX | |
1. | 84581216 | [1] | DIA KIT,WHEX | |
1. | 84581220 | [1] | DIA KIT,WHEX | |
1. | 84581221 | [1] | DIA KIT,WHEX | |
1. | 84581222 | [1] | DIA KIT,WHEX | |
1. | 84581224 | [1] | DIA KIT,WHEX | |
1. | 84581225 | [1] | DIA KIT,WHEX | |
1. | 84581226 | [1] | DIA KIT,WHEX | |
10. | 14496631 | [2] | WASHER | |
11. | 10516874 | [12] | LOCK WASHER | |
12. | 11106343 | [2] | ||
13. | 86624978 | [8] | BOLT | |
14. | 14420231 | [8] | HEX SOC SCREW | |
15. | 14421134 | [4] | HEX SOC SCREW | |
16. | 84574369 | [1] | HYD TUBE | |
17. | 2900884 | [1] | HYDRAULIC VALVE | |
18. | 2900885 | [1] | HYDRAULIC VALVE | |
18. | 84588006 | [1] | HYDRAULIC VALVE | |
19. | 14420371 | [1] | SCREW | |
2. | 84581233 | [1] | INSTRUCTION | |
2. | 84581234 | [1] | ||
2. | 84581236 | [1] | ||
2. | 84581237 | [1] | ||
2. | 84581238 | [1] | ||
2. | 84581239 | [1] | ||
2. | 84581243 | [1] | ||
2. | 84581244 | [1] | ||
2. | 84581245 | [1] | ||
2. | 84581246 | [1] | ||
2. | 84581247 | [1] | ||
2. | 84581248 | [1] | ||
20. | 84573576 | [1] | HYD TUBE | |
21. | 14420331 | [4] | HEX SOC SCREW | |
3. | 86503302 | [5] | O-RING | |
4. | 84295428 | [1] | PLATE | |
5. | 1570812 | [2] | SLEEVE | |
6. | 84574362 | [1] | FLEXIBLE HOSE | |
7. | 84574366 | [1] | FLEXIBLE HOSE | |
8. | 783305 | [2] | CAP COVER | |
9. | 71418893 | [8] | CLAMP |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland