Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.2M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.2M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
1. | 47630289 | [1] | CONSTRUCTION DIA | |
1. | 47630290 | [1] | CONSTRUCTION DIA | |
1. | 47630291 | [1] | CONSTRUCTION DIA | |
1. | 47630292 | [1] | CONSTRUCTION DIA | |
10. | 14496631 | [2] | WASHER | |
11. | 10516874 | [8] | LOCK WASHER | |
12. | 11106434 | [2] | BOLT | |
13. | 86624978 | [8] | BOLT | |
14. | 14420231 | [8] | HEX SOC SCREW | |
15. | 14421134 | [4] | HEX SOC SCREW | |
16. | 84574369 | [1] | HYD TUBE | |
17. | 2900884 | [1] | HYDRAULIC VALVE | |
2. | 47630574 | [1] | INSTRUCTION | |
3. | 86503302 | [4] | O-RING | |
4. | 84295428 | [1] | PLATE | |
5. | 1570812 | [2] | SLEEVE | |
6. | 84574362 | [1] | FLEXIBLE HOSE | |
7. | 84574366 | [1] | FLEXIBLE HOSE | |
8. | 783305 | [2] | CAP COVER | |
9. | 71418893 | [8] | CLAMP |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland