Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Grab Rotation 22 L/MIN Arm 2.2M (Version 01) | ||||
| See also Figure 88.035.01, 88.035.06, 88.035.08, 88.035.10 | ||||
| Grab Rotation 22 L/MIN Arm 2.6M (Version 01) | ||||
| See also Figure 88.035.01, 88.035.07, 88.035.08, 88.035.10 | ||||
| Grab Rotation 22 L/MIN Arm 3.1M (Version 01) | ||||
| See also Figure 88.035.01, 88.035.05, 88.035.08, 88.035.10 | ||||
| Grab Rotation 22 L/MIN Arm 2.2M (Version 02) | ||||
| See also Figure 88.035.02, 88.035.06, 88.035.08, 88.035.10 | ||||
| Grab Rotation 22 L/MIN Arm 2.6M (Version 02) | ||||
| See also Figure 88.035.02, 88.035.07, 88.035.08, 88.035.10 | ||||
| Grab Rotation 22 L/MIN Arm 3.1M (Version 02) | ||||
| See also Figure 88.035.02, 88.035.05, 88.035.08, 88.035.10 | ||||
| Grab Rotation 22 L/MIN Arm 2.2M (Version 01) | ||||
| Grab Rotation 22 L/MIN Arm 2.6M (Version 01) | ||||
| Grab Rotation 22 L/MIN Arm 3.1M (Version 01) | ||||
| Grab Rotation 22 L/MIN Arm 2.2M (Version 02) | ||||
| Grab Rotation 22 L/MIN Arm 2.6M (Version 02) | ||||
| Grab Rotation 22 L/MIN Arm 3.1M (Version 02) | ||||
| (S/N Range) before NDLB04448; | ||||
| (S/N Range) after NDLB04449; | ||||
| (S/N Range) before NDLB04448; | ||||
| (S/N Range) after NDLB04449; | ||||
| (S/N Range) before NDLB04448; | ||||
| (S/N Range) after NDLB04449; | ||||
| (S/N Range) before NDLB04448; | ||||
| (S/N Range) after NDLB04449; | ||||
| 1. | 84581211 | [1] | DIA KIT,WHEX | |
| 1. | 84581212 | [1] | DIA KIT,WHEX | |
| 1. | 84581213 | [1] | DIA KIT,WHEX | |
| 1. | 84581220 | [1] | DIA KIT,WHEX | |
| 1. | 84581221 | [1] | DIA KIT,WHEX | |
| 1. | 84581222 | [1] | DIA KIT,WHEX | |
| 10. | 14304531 | [8] | HEX SOC SCREW | |
| 11. | 9824326 | [8] | WASHER | |
| 2. | 84581233 | [1] | INSTRUCTION | |
| 2. | 84581234 | [1] | ||
| 2. | 84581236 | [1] | ||
| 2. | 84581243 | [1] | ||
| 2. | 84581244 | [1] | ||
| 2. | 84581245 | [1] | ||
| 3. | 84340453 | [1] | JOYSTICK | |
| 3. | 47470939 | [1] | JOYSTICK | |
| 4. | 84346798 | [1] | HANDLE GRIP | |
| 4. | 84346798 | [1] | HANDLE GRIP | |
| 5. | 84525988 | [2] | BOOT | |
| 6. | 84340451 | [4] | JOYSTICK | |
| 6. | 47470936 | [4] | JOYSTICK | |
| 7. | 84340455 | [1] | JOYSTICK | |
| 7. | 47470941 | [1] | JOYSTICK | |
| 8. | 84346800 | [4] | HANDLE GRIP | |
| 9. | 84522336 | [1] | JOYSTICK | |
| 9. | 47470938 | [1] | JOYSTICK |
Parts catalog :
88.035.12[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 01
part catalog new.New Holland
88.035.13[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 01
part catalog new.New Holland
88.035.14[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 02
part catalog new.New Holland
88.035.15[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 02
part catalog new.New Holland