Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Grab Rotation 22 L/MIN Arm 2.2M | ||||
See also Figure 88.035.02, 88.035.07, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.6M | ||||
See also Figure 88.035.02, 88.035.06, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 3.1M | ||||
See also Figure 88.035.02, 88.035.05, 88.035.09, 88.035.10 | ||||
Grab Rotation 80 L/MIN Arm 2.2M | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.07, 88.035.08 | ||||
Grab Rotation 80 L/MIN Arm 2.6M | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.06, 88.035.08 | ||||
Grab Rotation 80 L/MIN Arm 3.1M | ||||
See also Figure 88.035.02, 88.035.03, 88.035.04, 88.035.05, 88.035.08 | ||||
Grab Rotation 22 L/MIN Arm 2.2M | ||||
Grab Rotation 22 L/MIN Arm 2.6M | ||||
Grab Rotation 22 L/MIN Arm 3.1M | ||||
Grab Rotation 80 L/MIN Arm 2.2M | ||||
Grab Rotation 80 L/MIN Arm 2.6M | ||||
Grab Rotation 80 L/MIN Arm 3.1M | ||||
1. | 84581220 | [1] | DIA KIT,WHEX | |
1. | 84581221 | [1] | DIA KIT,WHEX | |
1. | 84581222 | [1] | DIA KIT,WHEX | |
1. | 84581224 | [1] | DIA KIT,WHEX | |
1. | 84581225 | [1] | DIA KIT,WHEX | |
1. | 84581226 | [1] | DIA KIT,WHEX | |
10. | 84567497 | [2] | FLEXIBLE HOSE | |
11. | 84529329 | [1] | BRACKET | |
2. | 84581243 | [1] | ||
2. | 84581244 | [1] | ||
2. | 84581245 | [1] | ||
2. | 84581246 | [1] | ||
2. | 84581247 | [1] | ||
2. | 84581248 | [1] | ||
3. | 84527655 | [1] | BRACKET | |
4. | 84529835 | [1] | BRACKET | |
5. | 84529841 | [1] | BRACKET | |
6. | 86511324 | [4] | WASHER | |
7. | 11112434 | [4] | BOLT | |
8. | 70923841 | [8] | O-RING | |
9. | 14560287 | [12] | CABLE TIE |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland