Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Breaker/Nibbler Arm 2.2M | ||||
| See also Figure 88.035.12, 88.035.16, 88.035.17, 88.055.01 | ||||
| Breaker/Nibbler Arm 2.6M | ||||
| See also Figure 88.035.12, 88.035.16, 88.035.18, 88.055.01 | ||||
| Breaker/Nibbler Arm 3.1M | ||||
| See also Figure 88.035.12, 88.035.16, 88.035.19, 88.055.01 | ||||
| Breaker/Nibbler Arm 2.2M | ||||
| Breaker/Nibbler Arm 2.6M | ||||
| Breaker/Nibbler Arm 3.1M | ||||
| 1. | 84581217 | [1] | DIA KIT,WHEX | |
| 1. | 84581218 | [1] | DIA KIT,WHEX | |
| 1. | 84581219 | [1] | DIA KIT,WHEX | |
| 10. | 9824050 | [2] | O-RING | |
| 11. | 84315836 | [1] | BRACKET | |
| 12. | 84528900 | [2] | CLAMP | |
| 13. | 84354629 | [1] | RUBBER BUSHING | |
| 14. | 47358934 | [1] | RIGID TUBE | |
| 15. | 86511324 | [3] | WASHER | |
| 16. | 337563 | [2] | BOLT | |
| 17. | 398792 | [1] | SCREW | |
| 18. | 70924200 | [3] | O-RING | |
| 19. | 84326561 | [1] | FLEXIBLE HOSE | |
| 2. | 84581240 | [1] | ||
| 2. | 84581241 | [1] | ||
| 2. | 84581242 | [1] | ||
| 20. | 84326707 | [1] | FLEXIBLE HOSE | |
| 21. | 10517074 | [12] | LOCK WASHER | |
| 22. | 84327464 | [1] | RIGID TUBE | |
| 23. | 84392858 | [1] | FLEXIBLE HOSE | |
| 3. | 8925908 | [1] | VALVE | |
| 4. | 84392870 | [1] | FLEXIBLE HOSE | |
| 5. | 84280587 | [1] | FLEXIBLE HOSE | |
| 6. | 84280590 | [1] | FLEXIBLE HOSE | |
| 7. | 71404313 | [4] | CLAMP | |
| 8. | 1768396 | [2] | SOCKET | |
| 9. | 2976722 | [12] | SCREW |
Parts catalog :
88.035.12[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 01
part catalog new.New Holland
88.035.14[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 02
part catalog new.New Holland
88.035.15[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 02
part catalog new.New Holland