Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Breaker/Nibbler Arm 2.2M | ||||
See also Figure 88.035.15, 88.035.16, 88.035.17, 88.035.20, 88.055.01 | ||||
Breaker/Nibbler Arm 2.6M | ||||
See also Figure 88.035.15, 88.035.16, 88.035.18, 88.035.20, 88.055.01 | ||||
Breaker/Nibbler Arm 3.1M | ||||
See also Figure 88.035.15, 88.035.16, 88.035.19, 88.035.20, 88.055.01 | ||||
Breaker/Nibbler Arm 2.2M | ||||
Breaker/Nibbler Arm 2.6M | ||||
Breaker/Nibbler Arm 3.1M | ||||
1. | 84581227 | [1] | DIA KIT,WHEX | |
1. | 84581228 | [1] | DIA KIT,WHEX | |
1. | 84581229 | [1] | DIA KIT,WHEX | |
10. | 84354629 | [2] | RUBBER BUSHING | |
11. | 84527115 | [1] | PLATE | |
12. | 84527116 | [1] | PLATE | |
13. | 86511324 | [8] | WASHER | |
14. | 9824050 | [2] | O-RING | |
15. | 11112634 | [4] | SCREW | |
16. | 11112834 | [4] | BOLT | |
17. | 9991976 | [2] | O-RING | |
18. | 84311671 | [1] | RIGID TUBE | |
19. | 84311670 | [1] | RIGID TUBE | |
2. | 84581249 | [1] | ||
2. | 84581250 | [1] | ||
2. | 84581251 | [1] | ||
3. | 84540695 | [1] | FLEXIBLE HOSE | |
4. | 84550824 | [1] | FLEXIBLE HOSE | |
5. | 84528894 | [2] | CLAMP | |
6. | 84528864 | [4] | CLAMP | |
7. | 84528898 | [2] | CLAMP | |
8. | 84528832 | [2] | BRACKET | |
9. | 84354627 | [2] | RUBBER BUSHING |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland