Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Breaker/Nibbler Arm 2.2M | ||||
See also Figure 88.035.14, 88.035.15, 88.035.16, 88.035.17, 88.035.20, 88.055.01 | ||||
Breaker/Nibbler Arm 2.6M | ||||
See also Figure 88.035.14, 88.035.15, 88.035.16, 88.035.18, 88.035.20, 88.055.01 | ||||
Breaker/Nibbler Arm 3.1M | ||||
See also Figure 88.035.14, 88.035.15, 88.035.16, 88.035.19, 88.035.20, 88.055.01 | ||||
Breaker/Nibbler Arm 2.2M | ||||
Breaker/Nibbler Arm 2.6M | ||||
Breaker/Nibbler Arm 3.1M | ||||
1. | 84581227 | [1] | DIA KIT,WHEX | |
1. | 84581228 | [1] | DIA KIT,WHEX | |
1. | 84581229 | [1] | DIA KIT,WHEX | |
10. | 9824050 | [2] | O-RING | |
11. | 84311672 | [1] | RIGID TUBE | |
12. | 84311673 | [1] | RIGID TUBE | |
2. | 84581249 | [1] | ||
2. | 84581250 | [1] | ||
2. | 84581251 | [1] | ||
3. | 84528832 | [4] | BRACKET | |
4. | 84528900 | [4] | CLAMP | |
5. | 84354627 | [2] | RUBBER BUSHING | |
6. | 84354629 | [2] | RUBBER BUSHING | |
7. | 86511324 | [8] | WASHER | |
8. | 11112634 | [8] | SCREW | |
9. | 9991976 | [2] | O-RING |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland