Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.2M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.2M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
1. | 47630289 | [1] | CONSTRUCTION DIA | |
1. | 47630290 | [1] | CONSTRUCTION DIA | |
1. | 47630291 | [1] | CONSTRUCTION DIA | |
1. | 47630292 | [1] | CONSTRUCTION DIA | |
2. | 47630574 | [1] | INSTRUCTION | |
3. | 8922966 | [1] | VALVE | |
4. | 8922967 | [1] | HYDRAULIC VALVE | |
5. | 86500689 | [3] | NUT | |
6. | 84606005 | [3] | ROD | |
7. | 8922965 | [1] | PLATE | |
8. | 47431776 | [1] | VALVE | |
9. | 8922964 | [1] | HYDRAULIC VALVE |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland