Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.2M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 01) | ||||
See Figure 88.035.01 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.2M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.05 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
ADD-ON Twin Low Flow 80 L/MIN Proportional, Arm 2.6M (Version 02) | ||||
See Figure 88.035.02 (02-03), 88.035.03 (02), 88.035.04 (02), 88.035.06 (02), 88.035.08 (02), 88.035.10 (02), 88.035.11 (01-02-03) | ||||
Refer to Installation Instruction for Correct Assembly Procedure | ||||
1. | 47630289 | [1] | CONSTRUCTION DIA | |
1. | 47630290 | [1] | CONSTRUCTION DIA | |
1. | 47630291 | [1] | CONSTRUCTION DIA | |
1. | 47630292 | [1] | CONSTRUCTION DIA | |
2. | 47630574 | [1] | INSTRUCTION | |
3. | 8925801 | [1] | BLANK-OFF PLUG | |
4. | NSS | [1] | NOT SOLD SEPARAT | |
5. | 8925809 | [1] | PLATE | |
6. | 8921551 | [1] | VALVE |
Parts catalog :
part catalog new.New Holland