Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
See also Figure 88.035.01, 88.035.04, 88.035.06, 88.035.08 | ||||
Grab Rotation 80 L/MIN with Arm 2.2M (Version 01) | ||||
See also Figure 88.035.01, 88.035.04, 88.035.05, 88.035.08 | ||||
Grab Rotation 80 L/MIN with Arm 3.1M (Version 01) | ||||
See also Figure 88.035.01, 88.035.04, 88.035.07, 88.035.08 | ||||
Grab Rotation 80 L/MIN with Arm 2.6M (Version 01) | ||||
Grab Rotation 80 L/MIN with Arm 2.2M (Version 02) | ||||
See also Figure 88.035.02, 88.035.06, 88.035.08, 88.035.11 | ||||
Grab Rotation 80 L/MIN with Arm 2.6M (Version 02) | ||||
See also Figure 88.035.02, 88.035.07, 88.035.08, 88.035.11 | ||||
Grab Rotation 80 L/MIN with Arm 3.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.05, 88.035.08, 88.035.11 | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
1. | 84541338 | [1] | ATTACHMENT | |
1. | 84541340 | [1] | ATTACHMENT | |
1. | 84541339 | [1] | ATTACHMENT | |
1. | 84541358 | [1] | ATTACHMENT | |
1. | 84541359 | [1] | ATTACHMENT | |
1. | 84541360 | [1] | ATTACHMENT | |
10. | 14304531 | [8] | HEX SOC SCREW | |
2. | 9824326 | [8] | WASHER | |
3. | 84340453 | [1] | JOYSTICK | |
3. | 47470939 | [1] | JOYSTICK | |
4. | 84346798 | [1] | HANDLE GRIP | |
5. | 84525988 | [2] | BOOT | |
6. | 84340451 | [4] | JOYSTICK | |
6. | 47470936 | [4] | JOYSTICK | |
7. | 84340455 | [1] | JOYSTICK | |
7. | 47470941 | [1] | JOYSTICK | |
8. | 84346800 | [4] | HANDLE GRIP | |
9. | 84522336 | [1] | JOYSTICK | |
9. | 47470938 | [1] | JOYSTICK |
Parts catalog :
part catalog new.New Holland