Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Grab Rotation 80 L/MIN Arm 2.2M (Version 01) | ||||
See also Figure 88.035.03, 88.035.04, 88.035.06, 88.035.08 | ||||
Grab Rotation 80 L/MIN Arm 2.6M (Version 01) | ||||
See also Figure 88.035.03, 88.035.04, 88.035.06, 88.035.07 | ||||
Grab Rotation 80 L/MIN Arm 3.1M (Version 01) | ||||
See also Figure 88.035.03, 88.035.04, 88.035.05, 88.035.06 | ||||
Grab Rotation 22 L/MIN Arm 2.2M (Version 01) | ||||
See also Figure 88.035.01, 88.035.06, 88.035.08, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 01) | ||||
See also Figure 88.035.01, 88.035.06, 88.035.07, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 01) | ||||
See also Figure 88.035.01, 88.035.05, 88.035.06, 88.035.09, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.2M (Version 02) | ||||
See also Figure 88.035.02, 88.035.06, 88.035.09, 88.035.11 | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 02) | ||||
See also Figure 88.035.02, 88.035.07, 88.035.09, 88.035.11 | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.05, 88.035.09, 88.035.11 | ||||
Grab Rotation 80 L/MIN Arm 2.2M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.06, 88.035.11 | ||||
Grab Rotation 80 L/MIN Arm 2.6M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.07, 88.035.11 | ||||
Grab Rotation 80 L/MIN Arm 3.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.03, 88.035.05, 88.035.11 | ||||
1. | 84541338 | [1] | ATTACHMENT | |
1. | 84541339 | [1] | ATTACHMENT | |
1. | 84541340 | [1] | ATTACHMENT | |
1. | 84541327 | [1] | ATTACHMENT | |
1. | 84541328 | [1] | ATTACHMENT | |
1. | 84541329 | [1] | ATTACHMENT | |
1. | 84541355 | [1] | ATTACHMENT | |
1. | 84541356 | [1] | ATTACHMENT | |
1. | 84541357 | [1] | ATTACHMENT | |
1. | 84541358 | [1] | ATTACHMENT | |
1. | 84541359 | [1] | ATTACHMENT | |
1. | 84541360 | [1] | ATTACHMENT | |
10. | 14496631 | [2] | WASHER | |
11. | 10516874 | [12] | LOCK WASHER | |
12. | 11106434 | [2] | BOLT | |
13. | 86624978 | [8] | BOLT | |
14. | 86556139 | [4] | BOLT | |
15. | 14421134 | [4] | HEX SOC SCREW | |
16. | 14420231 | [8] | HEX SOC SCREW | |
17. | 86503302 | [5] | O-RING | |
18. | 84309121 | [1] | RIGID TUBE | |
2. | 2900884 | [1] | HYDRAULIC VALVE | |
3. | 2900885 | [1] | HYDRAULIC VALVE | |
4. | 84295428 | [1] | PLATE | |
5. | 1570812 | [2] | SLEEVE | |
6. | 84309129 | [1] | FLEXIBLE HOSE | |
7. | 84309128 | [1] | FLEXIBLE HOSE | |
8. | 783305 | [2] | CAP COVER | |
9. | 71418893 | [8] | CLAMP |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland