Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Grab Rotation 22 L/MIN Arm 2.2M (Version 01) | ||||
See also Figure 88.035.01, 88.035.06, 88.035.08, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 01) | ||||
See also Figure 88.035.01, 88.035.07, 88.035.08, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 01) | ||||
See also Figure 88.035.01, 88.035.05, 88.035.08, 88.035.10 | ||||
Grab Rotation 22 L/MIN Arm 2.2M (Version 02) | ||||
See also Figure 88.035.02, 88.035.06, 88.035.08, 88.035.11 | ||||
Grab Rotation 22 L/MIN Arm 2.6M (Version 02) | ||||
See also Figure 88.035.02, 88.035.07, 88.035.08, 88.035.11 | ||||
Grab Rotation 22 L/MIN Arm 3.1M (Version 02) | ||||
See also Figure 88.035.02, 88.035.05, 88.035.08, 88.035.11 | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
(S/N Range) before NDLB04448; | ||||
(S/N Range) after NDLB04449; | ||||
1. | 84541327 | [1] | ATTACHMENT | |
1. | 84541328 | [1] | ATTACHMENT | |
1. | 84541329 | [1] | ATTACHMENT | |
1. | 84541355 | [1] | ATTACHMENT | |
1. | 84541356 | [1] | ATTACHMENT | |
1. | 84541357 | [1] | ATTACHMENT | |
10. | 14304531 | [8] | HEX SOC SCREW | |
2. | 9824326 | [8] | WASHER | |
3. | 84340453 | [1] | JOYSTICK | |
3. | 47470939 | [1] | JOYSTICK | |
4. | 84346798 | [1] | HANDLE GRIP | |
5. | 84525988 | [2] | BOOT | |
6. | 84340451 | [1] | JOYSTICK | |
6. | 47470936 | [1] | JOYSTICK | |
7. | 84340454 | [1] | JOYSTICK | |
7. | 47470940 | [1] | JOYSTICK | |
8. | 84346799 | [1] | HANDLE GRIP | |
9. | 84340452 | [1] | JOYSTICK | |
9. | 47470937 | [1] | JOYSTICK |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland