Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Grab Rotation 22 L/MIN Arm 2.2M | ||||
See also Figure 88.035.01, 88.035.06, 88.035.08, 88.035.09 | ||||
Grab Rotation 22 L/MIN Arm 2.6M | ||||
See also Figure 88.035.01, 88.035.07, 88.035.08, 88.035.09 | ||||
Grab Rotation 22 L/MIN Arm 3.1M | ||||
See also Figure 88.035.01, 88.035.05, 88.035.08, 88.035.09 | ||||
1. | 84541327 | [1] | ATTACHMENT | |
1. | 84541328 | [1] | ATTACHMENT | |
1. | 84541329 | [1] | ATTACHMENT | |
10. | 379748 | [2] | BOLT | |
11. | 84252689 | [1] | HYDRAULIC VALVE | |
2. | 84526499 | [2] | FLEXIBLE HOSE | |
3. | 84285946 | [1] | FLEXIBLE HOSE | |
4. | 14560287 | [4] | CABLE TIE | |
5. | 8474887 | [1] | ELBOW | |
6. | 2268429 | [3] | HYD CONNECTOR | |
7. | 1768191 | [1] | HYD CONNECTOR | |
8. | 1636005 | [2] | ELBOW | |
9. | 12646701 | [2] | WASHER |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland