Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Grab Rotation 22 L/MIN Arm 2.2M | ||||
| See also Figure 88.035.03, 88.035.04, 88.035.06, 88.035.08 | ||||
| Grab Rotation 22 L/MIN Arm 2.6M | ||||
| See also Figure 88.035.03, 88.035.04, 88.035.07, 88.035.08 | ||||
| Grab Rotation 22 L/MIN Arm 3.1M | ||||
| See also Figure 88.035.03, 88.035.04, 88.035.05, 88.035.08 | ||||
| Grab Rotation 80 L/MIN Arm 2.2M | ||||
| See also Figure 88.035.06, 88.035.08, 88.035.09, 88.035.10 | ||||
| Grab Rotation 80 L/MIN Arm 2.6M | ||||
| See also Figure 88.035.07, 88.035.08, 88.035.09, 88.035.10 | ||||
| Grab Rotation 80 L/MIN Arm 3.1M | ||||
| See also Figure 88.035.03, 88.035.08, 88.035.09, 88.035.10 | ||||
| 1. | 84541355 | [1] | ATTACHMENT | |
| 1. | 84541356 | [1] | ATTACHMENT | |
| 1. | 84541357 | [1] | ATTACHMENT | |
| 1. | 84541358 | [1] | ATTACHMENT | |
| 1. | 84541359 | [1] | ATTACHMENT | |
| 1. | 84541360 | [1] | ATTACHMENT | |
| 10. | 84567497 | [2] | FLEXIBLE HOSE | |
| 2. | 84529329 | [1] | BRACKET | |
| 3. | 84527655 | [1] | BRACKET | |
| 4. | 84529835 | [1] | BRACKET | |
| 5. | 84529841 | [1] | BRACKET | |
| 6. | 86511324 | [4] | WASHER | |
| 7. | 11112434 | [4] | BOLT | |
| 8. | 70923841 | [8] | O-RING | |
| 9. | 14560287 | [12] | CABLE TIE |
Parts catalog :
88.035.12[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 01
part catalog new.New Holland
88.035.13[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 01
part catalog new.New Holland
88.035.14[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 02
part catalog new.New Holland
88.035.15[01] - DIA KIT - NIBBLER AND BREAKER - HYD. LINES - VERSION 02
part catalog new.New Holland