Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Breaker/Nibbler Arm 2.2M | ||||
See also Figure 88.035.13, 88.035.16, 88.035.17, 88.055.01 | ||||
Breaker/Nibbler Arm 2.6M | ||||
See also Figure 88.035.13, 88.035.16, 88.035.18, 88.055.01 | ||||
Breaker/Nibbler Arm 3.1M | ||||
See also Figure 88.035.13, 88.035.16, 88.035.19, 88.055.01 | ||||
1. | 84541350 | [1] | ATTACHMENT | |
1. | 84541351 | [1] | ATTACHMENT | |
1. | 84541352 | [1] | ATTACHMENT | |
10. | 84354629 | [5] | RUBBER BUSHING | |
11. | 84527115 | [1] | PLATE | |
12. | 84527116 | [1] | PLATE | |
13. | 14496731 | [24] | WASHER | |
14. | 11112434 | [8] | BOLT | |
15. | 11112634 | [12] | SCREW | |
16. | 11112834 | [4] | BOLT | |
17. | 9991976 | [3] | O-RING | |
18. | 9824050 | [2] | O-RING | |
19. | 9824051 | [1] | O-RING | |
2. | 84564259 | [1] | HYD TUBE | |
20. | 47493643 | [1] | RIGID TUBE | |
3. | 84308215 | [1] | RIGID TUBE | |
4. | 84308221 | [1] | RIGID TUBE | |
5. | 84528894 | [2] | CLAMP | |
6. | 84528864 | [2] | CLAMP | |
7. | 84528898 | [8] | CLAMP | |
8. | 84528832 | [8] | BRACKET | |
9. | 84354627 | [7] | RUBBER BUSHING |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland