Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Breaker/Nibbler Arm 2.6M (Version 01) | ||||
See also Figure 88.035.12, 88.035.13, 88.035.16, 88.055.01 | ||||
Breaker/Nibbler Arm 2.6M (Version 02) | ||||
See also Figure 88.035.14, 88.035.15, 88.035.16, 88.035.20, 88.055.01 | ||||
1. | 84541351 | [1] | ATTACHMENT | |
1. | 84541367 | [1] | ATTACHMENT | |
10. | 47400495 | [1] | FLEXIBLE HOSE | |
2. | 47400493 | [1] | FLEXIBLE HOSE | |
3. | 47413696 | [2] | HYDRAULIC VALVE | |
4. | 11106234 | [4] | BOLT | |
5. | 10516874 | [4] | LOCK WASHER | |
6. | 86529541 | [2] | O-RING | |
7. | 11112434 | [4] | BOLT | |
8. | 10517074 | [4] | LOCK WASHER | |
9. | 84527066 | [2] | BRACKET |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland