Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
Breaker/Nibbler Arm 3.1M (Version 01) | ||||
See also Figure 88.035.12, 88.035.13, 88.035.16, 88.055.01 | ||||
Breaker/Nibbler Arm 3.1M (Version 02) | ||||
See also Figure 88.035.14, 88.035.15, 88.035.16, 88.035.20, 88.055.01 | ||||
1. | 84541352 | [1] | ATTACHMENT | |
1. | 84541368 | [1] | ATTACHMENT | |
10. | 84528461 | [1] | CLAMP | |
11. | 11113534 | [1] | BOLT | |
12. | 10517074 | [6] | LOCK WASHER | |
13. | 87021825 | [1] | BOLT | |
14. | 84593805 | [2] | RIGID TUBE | |
15. | 84527066 | [2] | BRACKET | |
16. | 11112434 | [4] | BOLT | |
17. | 11106234 | [4] | BOLT | |
18. | 10516874 | [4] | LOCK WASHER | |
19. | 47363966 | [1] | RIGID TUBE | |
2. | 47363960 | [1] | RIGID TUBE | |
3. | 47400502 | [1] | FLEXIBLE HOSE | |
4. | 47400503 | [1] | FLEXIBLE HOSE | |
5. | 9991976 | [1] | O-RING | |
6. | 9824050 | [1] | O-RING | |
7. | 47413696 | [2] | HYDRAULIC VALVE | |
8. | 86529541 | [2] | O-RING | |
9. | 84528476 | [1] | CLAMP |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland