Rating:
K100, K40, K50B, K55, K60, K95
PIN
Cross Reference number:
Compare Prices: .
As an associate, we earn commssions on qualifying purchases through the links below
KarParts360 For Acura Integra 1990 1991 1992 1993 Tie Rod Ends Front Driver And Passenger Side, Outer | Pair | Non-Greasable | Adjustable | Replacement For ES2943R, ES2946L
KarParts360 Part: Tie Rod Ends || OEM Numbers: ES2946L, 354006, 1014200, 2692798, 4000908, 4001004, 4011486, 8022946, 45A0486, 53560SH0A01, 53560SH3003, 53560SH3013, MES2946L, T2946, ES2943R, 354005, 1014199, 2692799, 4001005, 4011487, 8022943, 45A0487, 53540SH0A01, 53540SH3003, 53540SH3013, L853590, MES2943R, T2943, T3331 || Position: Front Driver and Passenger Side, Outer || Non-Greasable || Brand New - Sealed in a Box
KarParts360 Part: Tie Rod Ends || OEM Numbers: ES2946L, 354006, 1014200, 2692798, 4000908, 4001004, 4011486, 8022946, 45A0486, 53560SH0A01, 53560SH3003, 53560SH3013, MES2946L, T2946, ES2943R, 354005, 1014199, 2692799, 4001005, 4011487, 8022943, 45A0487, 53540SH0A01, 53540SH3003, 53540SH3013, L853590, MES2943R, T2943, T3331 || Position: Front Driver and Passenger Side, Outer || Non-Greasable || Brand New - Sealed in a Box
KarParts360 For Honda CRX/Civic 1990 1991 Tie Rod Ends Front Driver And Passenger Side, Outer | Pair | Non-Greasable | Adjustable | Replacement For ES2943R, ES2946L
KarParts360 Part: Tie Rod Ends || OEM Numbers: ES2946L, 354006, 1014200, 2692798, 4000908, 4001004, 4011486, 8022946, 45A0486, 53560SH0A01, 53560SH3003, 53560SH3013, MES2946L, T2946, ES2943R, 354005, 1014199, 2692799, 4001005, 4011487, 8022943, 45A0487, 53540SH0A01, 53540SH3003, 53540SH3013, L853590, MES2943R, T2943, T3331 || Position: Front Driver and Passenger Side, Outer || Non-Greasable || Brand New - Sealed in a Box
KarParts360 Part: Tie Rod Ends || OEM Numbers: ES2946L, 354006, 1014200, 2692798, 4000908, 4001004, 4011486, 8022946, 45A0486, 53560SH0A01, 53560SH3003, 53560SH3013, MES2946L, T2946, ES2943R, 354005, 1014199, 2692799, 4001005, 4011487, 8022943, 45A0487, 53540SH0A01, 53540SH3003, 53540SH3013, L853590, MES2943R, T2943, T3331 || Position: Front Driver and Passenger Side, Outer || Non-Greasable || Brand New - Sealed in a Box
KarParts360 For Honda CRX/Civic 1990 1991 Tie Rod Ends Front Driver And Passenger Side, Outer | Pair | Non-Greasable | Adjustable | Replacement For ES2943R, ES2946L
KarParts360 Part: Tie Rod Ends || OEM Numbers: ES2946L, 354006, 1014200, 2692798, 4000908, 4001004, 4011486, 8022946, 45A0486, 53560SH0A01, 53560SH3003, 53560SH3013, MES2946L, T2946, ES2943R, 354005, 1014199, 2692799, 4001005, 4011487, 8022943, 45A0487, 53540SH0A01, 53540SH3003, 53540SH3013, L853590, MES2943R, T2943, T3331 || Position: Front Driver and Passenger Side, Outer || Non-Greasable || Brand New - Sealed in a Box
KarParts360 Part: Tie Rod Ends || OEM Numbers: ES2946L, 354006, 1014200, 2692798, 4000908, 4001004, 4011486, 8022946, 45A0486, 53560SH0A01, 53560SH3003, 53560SH3013, MES2946L, T2946, ES2943R, 354005, 1014199, 2692799, 4001005, 4011487, 8022943, 45A0487, 53540SH0A01, 53540SH3003, 53540SH3013, L853590, MES2943R, T2943, T3331 || Position: Front Driver and Passenger Side, Outer || Non-Greasable || Brand New - Sealed in a Box
New Holland machinery list:
New Holland parts catalog
- 19.012[2269512010] - BRAKE SYSTEM REAR » PIN 8022946
- 19.012[2442122010] - BRAKE SYSTEM » PIN 8022946
- 19.012[2269283010] - BRAKE SYSTEM REAR » PIN 8022946
- 19.012[2269283010] - BRAKE SYSTEM REAR » PIN 8022946
- 19.012[2269283010] - BRAKE SYSTEM REAR » PIN 8022946
- 19.012[2269512010] - BRAKE SYSTEM REAR » PIN 8022946
Parts pin New Holland :
8476492
PIN
AS100, D25, D30, D35, D40, K40, K50B, K55, K60
AS100, D25, D30, D35, D40, K40, K50B, K55, K60
7397693
PIN
AS100, K35, K40, K40.5, K50, K50B, K55, K60
AS100, K35, K40, K40.5, K50, K50B, K55, K60
8475876
PIN
AS100, K100, K40.5, K95
AS100, K100, K40.5, K95
8475851
PIN
K100, K95
K100, K95
8020712
PIN
K100, K35, K40, K50, K50B, K55, K60, K95
K100, K35, K40, K50, K50B, K55, K60, K95
8022934
PIN
K100, K50B, K55, K60, K95
K100, K50B, K55, K60, K95
8020228
PIN
K40, K50, K50B, K55, K60
K40, K50, K50B, K55, K60
8025194
PIN
K95
K95
8022934
PIN
K100, K50B, K55, K60, K95
K100, K50B, K55, K60, K95
8022933
PIN
K100, K40, K50B, K55, K60, K95
K100, K40, K50B, K55, K60, K95
8024816
PIN
K100, K95
K100, K95
8024815
PIN
K100, K95
K100, K95
8023999
PIN
K100, K95
K100, K95
8020968
PIN
K100, K35, K40, K50, K50B, K55, K60, K95
K100, K35, K40, K50, K50B, K55, K60, K95
8020991
PIN
K100, K35, K40, K50, K50B, K55, K60, K95
K100, K35, K40, K50, K50B, K55, K60, K95
8020985
PIN
K100, K35, K40, K50, K50B, K55, K60, K95
K100, K35, K40, K50, K50B, K55, K60, K95
8475836
PIN
K100, K95
K100, K95
7380787
PIN
K100, K95
K100, K95
8475818
PIN
K100, K95
K100, K95
7380771
PIN
K100, K95
K100, K95
8031005
PIN
K100
K100
8023574
PIN
K100, K50B, K55, K95
K100, K50B, K55, K95
8024499
PIN
K100
K100
8023593
PIN
K100, K50B, K55, K95
K100, K50B, K55, K95
8023265
PIN
K100, K40, K50B, K55, K60, K95
K100, K40, K50B, K55, K60, K95
8023963
PIN
K100, K95
K100, K95
8023964
PIN
K100, K95
K100, K95
8027718
PIN
K100, K40, K55, K60, K95
K100, K40, K55, K60, K95
8023803
PIN
K100, K95
K100, K95
8021390
PIN
K100, K35, K40, K50, K50B, K55, K60, K95
K100, K35, K40, K50, K50B, K55, K60, K95
8024156
PIN
K100, K95
K100, K95
8024158
PIN
K100, K95
K100, K95